<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XMLSPY v5 rel. 3 U (http://www.xmlspy.com) by Jim McMahon (CCRI) -->
<!-- edited with XML Spy v4.3 U (http://www.xmlspy.com) by Donald Paquet (C C R I) -->
<!DOCTYPE outline SYSTEM "outline.dtd">
<?xml-stylesheet type="text/xsl" href="outline.xslt"?>
<outline>
	<headgroup>
		<line1>Fundamentals of XML - eXtenensible Markup Language</line1>
		<line2>COMI-1755 </line2>
		<line3>  3 Credits - (Class 2 Hours, Lab 2 hours   - 15 Weeks)	</line3>
		<line4>Description: This course will introduce the use of XML Languages.  Assignments will be used to demonstrate XML activity at the student web site.  XML files will be used with different editing software.</line4>
	</headgroup>
	<headgroup>
		<line1>Text Title: XML</line1>
		<line2>by Al McKinnon  Linda McKinnon  ISBN: 0-619-03514-5 Pub: Course Technoloby</line2>
		<line3>Text Web Site:  URL Listed below
</line3>
		<line4/>
	</headgroup>
	<headgroup>
		<line1>XML Fundamentals </line1>
		<line2/>
		<line3/>
		<line4/>
	</headgroup>
	<weekgroup>
		<line1>Week 1 - Introductory XML-1 PowerPoint </line1>
		<line2>XML Basics</line2>
		<line3>Text Chapter 1</line3>
		<line4>Lab Assignment - XMLLab1-1</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 2 - Text Chapter 2</line1>
		<line2>XML Notepad</line2>
		<line3>--</line3>
		<line4>Lab Assignment - XMLLab1-2</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 3 - Text Chapter 3</line1>
		<line2>XML Spy</line2>
		<line3>Online Quiz</line3>
		<line4>Lab Assignment - XMLLab1-3</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 4 - DTD's</line1>
		<line2>Document Type Definitions</line2>
		<line3>In Class Quiz</line3>
		<line4>Lab Assignment - XMLLab1-4</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 5 - WebCast XML</line1>
		<line2>Site Demonstrations</line2>
		<line3>--</line3>
		<line4>Exam 1</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 6 -  XML-2 PowerPoint </line1>
		<line2>XML Schemas</line2>
		<line3>Text Chapter 5</line3>
		<line4>Lab Assignment - XMLLab2-1</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 7 - XSL, XSLT</line1>
		<line2>XML Transformations</line2>
		<line3>Text Chapter 6</line3>
		<line4>Lab Assignment - XMLLab2-2</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 8 - XLinking</line1>
		<line2>XML </line2>
		<line3>Text Chapter 7</line3>
		<line4>Lab Assignment - XMLLab2-3</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 9 - XHTML</line1>
		<line2>Text Chapter 8</line2>
		<line3>In Class Quiz</line3>
		<line4>Lab Assignment - XMLLab2-4</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 10 - WebCast XML</line1>
		<line2>Site Demonstrations</line2>
		<line3>--</line3>
		<line4>Exam 2</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 11 - XML-3 PowerPoint </line1>
		<line2>Vector Markup Language Basics</line2>
		<line3>Text Chapter 9</line3>
		<line4>Lab Assignment - XMLLab3-1</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 12 - SMIL</line1>
		<line2>Synchronized Multimedia Integration Language </line2>
		<line3>Text Chapter 10</line3>
		<line4>Lab Assignment - XMLLab3-2</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 13 - CSS</line1>
		<line2>Cascading Style Sheets</line2>
		<line3>Text Chapter 11</line3>
		<line4>Lab Assignment - XMLLab3-3</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 14 - Data Binding Basics</line1>
		<line2>Text Chapter 12</line2>
		<line3>In Class Quiz</line3>
		<line4>Lab Assignment - XMLLab3-4</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 15 </line1>
		<line2>Site Demonstrations</line2>
		<line3>--</line3>
		<line4>Exam 3</line4>
	</weekgroup>
	<weekgroup>
		<line1>Grading For This Course</line1>
		<line2>12 Published Web Site Lab Assignments = 60%</line2>
		<line3>3 Quizes = 10 %</line3>
		<line4>3 Exams = 30 %</line4>
	</weekgroup>
</outline>

