<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XMLSPY v5 rel. 3 U (http://www.xmlspy.com) by Jim McMahon (CCRI) -->
<!-- edited with XML Spy v4.3 U (http://www.xmlspy.com) by Donald Paquet (C C R I) -->
<!DOCTYPE outline SYSTEM "outline.dtd">
<?xml-stylesheet type="text/xsl" href="outline.xslt"?>
<outline>
	<headgroup>
		<line1>XML-3   VML, SMIL, CSS, Data Binding</line1>
		<line2>COMI-1758 </line2>
		<line3>  1 Credit - (Class 2 Hours, Lab 2 hours   - 5  Weeks)	</line3>
		<line4>Description: This course will introduce the use of XML Languages.  Assignments will be used to demonstrate XML activity at the student web site.  XML files will be used with different editing software.</line4>
	</headgroup>
	<headgroup>
		<line1>Text Title: XML</line1>
		<line2>by Al McKinnon  Linda McKinnon  ISBN: 0-619-03514-5 Pub: Course Technoloby</line2>
		<line3>Text Web Site:  URL listed below </line3>
		<line4/>
	</headgroup>
	<headgroup>
		<line1>XML-3   VML, SMIL, CSS, Data Binding</line1>
		<line2/>
		<line3/>
		<line4/>
	</headgroup>
	<weekgroup>
		<line1>Week 1 - XML-3 PowerPoint </line1>
		<line2>Vector Markup Language Basics</line2>
		<line3>Text Chapter 9</line3>
		<line4>Lab Assignment - XMLLab3-1</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 2 - SMIL</line1>
		<line2>Synchronized Multimedia Integration Language </line2>
		<line3>Text Chapter 10</line3>
		<line4>Lab Assignment - XMLLab3-2</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 3 - CSS</line1>
		<line2>Cascading Style Sheets</line2>
		<line3>Text Chapter 11</line3>
		<line4>Lab Assignment - XMLLab3-3</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 4 - Data Binding Basics</line1>
		<line2>Text Chapter 12</line2>
		<line3>In Class Quiz</line3>
		<line4>Lab Assignment - XMLLab3-4</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 5 </line1>
		<line2>Site Demonstrations</line2>
		<line3>--</line3>
		<line4>Exam </line4>
	</weekgroup>
	<weekgroup>
		<line1>Grading For This Course</line1>
		<line2>12 Published Web Site Lab Assignments = 60%</line2>
		<line3>3 Quizes = 10 %</line3>
		<line4>3 Exams = 30 %</line4>
	</weekgroup>
</outline>

